選單

2835LED-Hunter-12V(120LEDs/M)

  • Available in cool white, neutral white and warm white,with Ra≥80 and Ra≥90;
  • High efficiency and lower cost,with 3 LEDs in one circuit section, to achieve relatively high brightness output under same power consumption;
  • High reliability and stability, ENEC,CE,ROHS approval.
Order Code Power (W)VF (V)Typ.Flux (lm)CRI (Ra)Color-CCT (K)Length (mm)Qty of LEDs per M
6LBR2WWIE0S12002 9.6 12 980 80 2700 L5000*W8*H1.4 120
9.6 12 1020 80 3000 L5000*W8*H1.4 120
6LBR2NWIE0S12002 9.6 12 1120 80 4000 L5000*W8*H1.4 120
6LBR2CWIE0S12002 9.6 12 1120 80 5700 L5000*W8*H1.4 120
6LBR2WWIE0S12004 9.6 12 855 90 2700 L5000*W8*H1.4 120
9.6 12 900 90 3000 L5000*W8*H1.4 120
6LBR2NWIE0S12004 9.6 12 980 90 4000 L5000*W8*H1.4 120
6LBR2CWIE0S12004 9.6 12 980 90 5700 L5000*W8*H1.4 120
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA