選單

3528LED-24V(120LEDs/M)

  • Available in cool white, neutral white and warm white,with Ra≥80 and Ra≥90;
  • With 6 LEDs in one circuit section, to achieve relatively high brightness output under same power consumption;
  • High reliability and stability, ENEC,CE,ROHS approval.
Order Code Power (W)VF (V)Typ.Flux (lm)CRI (Ra)Color-CCT (K)Length (mm)Qty of LEDs per M
6LBR1WWJE0J12009 9.6 24 780 80 2700 L5000*W8*H2.3 120
9.6 24 820 80 3000 L5000*W8*H2.3 120
6LBR1NWJE0J12009 9.6 24 900 80 4000 L5000*W8*H2.3 120
6LBR1CWJE0J12009 9.6 24 900 80 5700 L5000*W8*H2.3 120
6LBR1WWJE0J12011 9.6 24 740 90 2700 L5000*W8*H2.3 120
9.6 24 780 90 3000 L5000*W8*H2.3 120
6LBR1NWJE0J12011 9.6 24 820 90 4000 L5000*W8*H2.3 120
6LBR1CWJE0J12011 9.6 24 820 90 5700 L5000*W8*H2.3 120
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA