選單

3528LED-24V(180LEDs/M)

  • Available in cool white, neutral white and warm white,with Ra≥80 and Ra≥90;
  • With 6 LEDs in one circuit section, to achieve relatively high brightness output under same power consumption;
  • High reliability and stability, ENEC,CE,ROHS approval.
Order Code Power (W)VF (V)Typ.Flux (lm)CRI (Ra)Color-CCT (K)Length (mm)Qty of LEDs per M
6LBR1WWJE0J18002 14.4 24 1020 80 2700 L5000*W10*H2.3 180
14.4 24 1165 80 3000 L5000*W10*H2.3 180
6LBR1NWJE0J18002 14.4 24 1300 80 4000 L5000*W10*H2.3 180
6LBR1CWJE0J18002 14.4 24 1300 80 5700 L5000*W10*H2.3 180
6LBR1WWJE0J18001 14.4 24 950 90 2700 L5000*W10*H2.3 180
14.4 24 1095 90 3000 L5000*W10*H2.3 180
6LBR1NWJE0J18001 14.4 24 1165 90 4000 L5000*W10*H2.3 180
6LBR1CWJE0J18001 14.4 24 1165 90 5700 L5000*W10*H2.3 180
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA