選單

3528LED-24V(60LEDs/M)

  • Available in cool white, neutral white and warm white,with Ra≥80 and Ra≥90;
  • With 6 LEDs in one circuit section, to achieve relatively high brightness output under same power consumption;
  • High reliability and stability, ENEC,CE,ROHS approval.
Order Code Power (W)VF (V)Typ.Flux (lm)CRI (Ra)Color-CCT (K)Color-Wavelength λd (nm)Length (mm)Qty of LEDs per M
6LBR1WWNJ0000006 4.8 24 390 80 2700 - L5000*W8*H2.3 60
4.8 24 410 80 3000 - L5000*W8*H2.3 60
6LBR1NWNJ0000005 4.8 24 450 80 4000 - L5000*W8*H2.3 60
6LBR1CWNJ0000004 4.8 24 450 80 5700 - L5000*W8*H2.3 60
6LBR1WWNJ0000011 4.8 24 370 90 2700 - L5000*W8*H2.3 60
4.8 24 390 90 3000 - L5000*W8*H2.3 60
6LBR1NWNJ0000013 4.8 24 410 90 4000 - L5000*W8*H2.3 60
6LBR1CWNJ0000009 4.8 24 410 90 5700 - L5000*W8*H2.3 60
6LBR1RXNJ0000002 4.8 24 140 - - 620 L5000*W8*H2.3 60
6LBR1TXNJ0000002 4.8 24 280 - - 525 L5000*W8*H2.3 60
6LBR1BXNJ0000002 4.8 24 80 - - 465 L5000*W8*H2.3 60
6LBR1PXNJ0000003 4.8 24 300 - 1800 - L5000*W8*H2.3 60
6LBR1PXNJ0000005 4.8 24 300 - 2200 - L5000*W8*H2.3 60
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA