選單

Bathroom Triac Dim

  • High system efficiency
  • High power factor
  • Triac dimming function
Order Code Power (W)Dimension (mm)Typ.Flux (lm)CRI (Ra)Color-CCT (K)Typ (lm/W)Input Voltage (V)PFTHD (%)Percent Flikcker (%)Dimming
5ELALN2T12083001 8 98*32*1.6 800 80 3000 100 120 0.95 20 100 Triac
5ELALN2T12084001 8 98*32*1.6 850 80 4000 106 120 0.95 20 100 Triac
5ELALN2T12085701 8 98*32*1.6 950 80 5700 118 120 0.95 20 100 Triac
5ELALN2T12123001 12 192*32*1.6 1100 80 3000 91 120 0.95 20 100 Triac
5ELALN2T12124001 12 192*32*1.6 1200 80 4000 100 120 0.95 20 100 Triac
5ELALN2T12125701 12 192*32*1.6 1300 80 5700 108 120 0.95 20 100 Triac
5ELALN2T12183001 18 288*32*1.6 1650 80 3000 91 120 0.95 20 100 Triac
5ELALN2T12184001 18 288*32*1.6 1750 80 4000 97 120 0.95 20 100 Triac
5ELALN2T12185701 18 288*32*1.6 1850 80 5700 102 120 0.95 20 100 Triac
5ELALN2T12243001 24 576*32*1.6 2350 80 3000 97 120 0.95 20 100 Triac
5ELALN2T12244001 24 576*32*1.6 2450 80 4000 102 120 0.95 20 100 Triac
5ELALN2T12245701 24 576*32*1.6 2550 80 5700 106 120 0.95 20 100 Triac
5ELALN2T12243003 24 560*40*1.6 2400 80 3000 100 120 0.95 20 100 Triac
5ELALN2T12244003 24 560*40*1.6 2500 80 4000 104 120 0.95 20 100 Triac
5ELALN2T12245703 24 560*40*1.6 2600 80 5700 108 120 0.95 20 100 Triac
5ELALN2T23243003 24 560*40*1.6 2400 80 3000 100 120 0.95 20 100 Triac
5ELALN2T23244003 24 560*40*1.6 2500 80 4000 104 120 0.95 20 100 Triac
5ELALN2T23245703 24 560*40*1.6 2600 80 5700 108 120 0.95 20 100 Triac
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA