選單

DOB LC C290712

  • Based on the mirror aluminum MCPCB which excellent 98% reflectivity and High thermal conductivity.(k = 200 W/mK)
  • High efficiency,high power factr(PF>0.90)&Low THD
Order Code Power (W)Dimension (mm)Typ.Flux (lm)CRI (Ra)Color-CCT (K)Typ (lm/W)LES (mm)Input Voltage (V)PFTHD (%)Percent Flikcker (%)Dimming
2DAACN8012072705 7 Φ29*1.0 725 80 2700 102 9.6 120 0.9 30 100 Triac
2DAACN8012073005 7 Φ29*1.0 750 80 3000 106 9.6 120 0.9 30 100 Triac
2DAACN8012074005 7 Φ29*1.0 770 80 4000 108 9.6 120 0.9 30 100 Triac
2DAACN8012075005 7 Φ29*1.0 780 80 5000 110 9.6 120 0.9 30 100 Triac
2DAACN8012075705 7 Φ29*1.0 765 80 5700 108 9.6 120 0.9 30 100 Triac
2DAACN9012072705 7 Φ29*1.0 630 90 2700 89 9.6 120 0.9 30 100 Triac
2DAACN9012073005 7 Φ29*1.0 655 90 3000 92 9.6 120 0.9 30 100 Triac
2DAACN9012074005 7 Φ29*1.0 670 90 4000 94 9.6 120 0.9 30 100 Triac
2DAACN9012075005 7 Φ29*1.0 690 90 5000 97 9.6 120 0.9 30 100 Triac
2DAACN9012075705 7 Φ29*1.0 665 90 5700 94 9.6 120 0.9 30 100 Triac
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA

Verified by MonsterInsights