選單

DOB LC C291012

  • Based on the mirror aluminum MCPCB which excellent 98% reflectivity and High thermal conductivity.(k = 200 W/mK)
  • High efficiency,high power factr(PF>0.90)&Low THD
Order Code Power (W)Dimension (mm)Typ.Flux (lm)CRI (Ra)Color-CCT (K)Typ (lm/W)LES (mm)Input Voltage (V)PFTHD (%)Percent Flikcker (%)Dimming
2DAACN8012102705 10 Φ29*1.0 1120 80 2700 112 9.6 120 0.9 30 100 Triac
2DAACN8012103005 10 Φ29*1.0 1160 80 3000 116 9.6 120 0.9 30 100 Triac
2DAACN8012104005 10 Φ29*1.0 1190 80 4000 119 9.6 120 0.9 30 100 Triac
2DAACN8012105005 10 Φ29*1.0 1210 80 5000 121 9.6 120 0.9 30 100 Triac
2DAACN8012105705 10 Φ29*1.0 1185 80 5700 119 9.6 120 0.9 30 100 Triac
2DAACN9012102705 10 Φ29*1.0 975 90 2700 98 9.6 120 0.9 30 100 Triac
2DAACN9012103005 10 Φ29*1.0 1015 90 3000 102 9.6 120 0.9 30 100 Triac
2DAACN9012104005 10 Φ29*1.0 1040 90 4000 104 9.6 120 0.9 30 100 Triac
2DAACN9012105005 10 Φ29*1.0 1070 90 5000 107 9.6 120 0.9 30 100 Triac
2DAACN9012105705 10 Φ29*1.0 1030 90 5700 103 9.6 120 0.9 30 100 Triac
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA

Verified by MonsterInsights