選單

DOB C291412

  • Based on the mirror aluminum MCPCB which excellent 98% reflectivity and High thermal conductivity.(k = 200 W/mK)
  • High efficiency,high power factr(PF>0.90)&Low THD
Order Code Power (W)Dimension (mm)Typ.Flux (lm)CRI (Ra)Color-CCT (K)Typ (lm/W)LES (mm)Input Voltage (V)
2DAACN8012142705 14 Φ29*1.0 1365 80 2700 98 9.6 120
2DAACN8012143005 14 Φ29*1.0 1410 80 3000 101 9.6 120
2DAACN8012144005 14 Φ29*1.0 1450 80 4000 104 9.6 120
2DAACN8012145005 14 Φ29*1.0 1465 80 5000 105 9.6 120
2DAACN8012145705 14 Φ29*1.0 1440 80 5700 103 9.6 120
2DAACN9012142705 14 Φ29*1.0 1185 90 2700 85 9.6 120
2DAACN9012143005 14 Φ29*1.0 1230 90 3000 88 9.6 120
2DAACN9012144005 14 Φ29*1.0 1260 90 4000 90 9.6 120
2DAACN9012145005 14 Φ29*1.0 1295 90 5000 93 9.6 120
2DAACN9012145705 14 Φ29*1.0 1250 90 5700 89 9.6 120
Scroll to Top