選單

DOB III D38 8W Low Flicker(120V)

  • High color rendering index CRI(Ra)>80/90
  • TRIAC dimming compatible
  • High Power Factor>0.9
  • NO photo-biological hazard : RG1
Order Code Power (W)Dimension (mm)Typ.Flux (lm)CRI (Ra)Color-CCT (K)Typ (lm/W)LES (mm)Input Voltage (V)PFTHD (%)Percent Flikcker (%)Dimming
5ELACN3T12082722 8.0 Φ38.0 740 80 2700 92 6.3 120 0.9 40 10 Triac
5ELACN3T12083022 8.0 Φ38.0 760 80 3000 95 6.3 120 0.9 40 10 Triac
5ELACN3T12084022 8.0 Φ38.0 800 80 4000 100 6.3 120 0.9 40 10 Triac
5ELACN3T12082723 8.0 Φ38.0 660 90 2700 82 6.3 120 0.9 40 10 Triac
5ELACN3T12083023 8.0 Φ38.0 680 90 3000 85 6.3 120 0.9 40 10 Triac
5ELACN3T12084023 8.0 Φ38.0 720 90 4000 90 6.3 120 0.9 40 10 Triac
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA

Verified by MonsterInsights