選單

DOB III Ø34 6W

  • High color rendering index CRI(Ra)>80/90
  • TRIAC dimming compatible
  • High Power Factor>0.9
  • NO photo-biological hazard : RG1
  • The flicker compliance SVM<0.4,PST<1 require
Order Code Power (W)Dimension (mm)Typ.Flux (lm)CRI (Ra)Color-CCT (K)Typ (lm/W)LES (mm)Input Voltage (V)PFTHD (%)Percent Flikcker (%)Dimming
5ELACN3T23062715 6.0 Φ34.0 540 80 2700 90 6.3 230 0.9 30 10 Triac
5ELACN3T23063015 6.0 Φ34.0 555 80 3000 93 6.3 230 0.9 30 10 Triac
5ELACN3T23064015 6.0 Φ34.0 580 80 4000 97 6.3 230 0.9 30 10 Triac
5ELACN3T23062716 6.0 Φ34.0 490 90 2700 82 6.3 230 0.9 30 10 Triac
5ELACN3T23063016 6.0 Φ34.0 505 90 3000 84 6.3 230 0.9 30 10 Triac
5ELACN3T23064016 5.0 Φ34.0 525 90 4000 88 6.3 230 0.9 30 10 Triac
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA

Verified by MonsterInsights