選單

DOB III Ø38 6W

  • High color rendering index CRI(Ra)>80/90
  • TRIAC dimming compatible
  • High Power Factor>0.9
  • NO photo-biological hazard : RG1
Order Code Power (W)Dimension (mm)Typ.Flux (lm)CRI (Ra)Color-CCT (K)Typ (lm/W)LES (mm)Input Voltage (V)
5ELACN3T12062701 6 Φ38 570 80 2700 95 6.3 120
5ELACN3T12063001 6 Φ38 580 80 3000 97 6.3 120
5ELACN3T12064001 6 Φ38 650 80 4000 108 6.3 120
5ELACN3T12062702 6 Φ38 485 90 2700 81 6.3 120
5ELACN3T12063002 6 Φ38 495 90 3000 83 6.3 120
5ELACN3T12064002 6 Φ38 550 90 4000 92 6.3 120
5ELACN3T23062709 6 Φ38 570 80 2700 95 6.3 230
5ELACN3T23063009 6 Φ38 580 80 3000 97 6.3 230
5ELACN3T23064009 6 Φ38 650 80 4000 108 6.3 230
5ELACN3T23062710 6 Φ38 485 90 2700 81 6.3 230
5ELACN3T23063010 6 Φ38 495 90 3000 83 6.3 230
5ELACN3T23064010 6 Φ38 550 90 4000 92 6.3 230
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA