選單

EdiPower V 2PHE03

  • Based on the mirror aluminum MCPCB which excellent 98% reflectivity and High thermal conductivity.(k = 200 W/mK)
  • Current input from 90mA to 180mA(3~6W)
  • Meet the ErP specification(CRI > 80 and R9 > 0)
  • Meet the CEC specification (CRI > 90 and R9 > 50)
  • The LM80 report and eye safety report available
Order Code Power (W)Dimension (mm)IF (mA)VF (V)Typ.Flux (lm)CRI (Ra)Color-CCT (K)Typ (lm/W)LES (mm)
2PHE032727P32091 3 13.5*13.5*0.9 90 34.0 481 80 2700 143 9.8
2PHE033027P32091 3 13.5*13.5*0.9 90 34.0 496 80 3000 147 9.8
2PHE034027P32091 3 13.5*13.5*0.9 90 34.0 506 80 4000 150 9.8
2PHE035027P32091 3 13.5*13.5*0.9 90 34.0 513 80 5000 152 9.8
2PHE036527P32091 3 13.5*13.5*0.9 90 34.0 498 80 6500 148 9.8
2PHE032738P32091 3 13.5*13.5*0.9 90 34.0 409 90 2700 121 9.8
2PHE033038P32091 3 13.5*13.5*0.9 90 34.0 422 90 3000 125 9.8
2PHE034038P32091 3 13.5*13.5*0.9 90 34.0 430 90 4000 128 9.8
2PHE035038P32091 3 13.5*13.5*0.9 90 34.0 436 90 5000 130 9.8
2PHE036538P32091 3 13.5*13.5*0.9 90 34.0 423 90 6500 126 9.8
2PHE032756P32030 3 13.5*13.5*0.9 90 34.0 364 95 2700 119 9.8
2PHE033056P32030 3 13.5*13.5*0.9 90 34.0 383 95 3000 125 9.8
2PHE034056P32030 3 13.5*13.5*0.9 90 34.0 392 95 4000 128 9.8
2PHE035056P32030 3 13.5*13.5*0.9 90 34.0 398 95 5000 130 9.8
2PHE036556P32030 3 13.5*13.5*0.9 90 34.0 392 95 6500 128 9.8
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA