選單

EdiPower V 2PHE09

  • Based on the mirror aluminum MCPCB which excellent 98% reflectivity and High thermal conductivity.(k = 200 W/mK)
  • Current input from 270mA to 540mA(9~18W)
  • Meet the ErP specification(CRI > 80 and R9 > 0)
  • Meet the CEC specification (CRI > 90 and R9 > 50)
  • The LM80 report and eye safety report available
Order Code Power (W)Dimension (mm)IF (mA)VF (V)Typ.Flux (lm)CRI (Ra)Color-CCT (K)Typ (lm/W)LES (mm)
2PHE092727P32091 9 13.5*13.5*0.9 270 34.0 1412 80 2700 140 9.8
2PHE093027P32091 9 13.5*13.5*0.9 270 34.0 1458 80 3000 144 9.8
2PHE094027P32091 9 13.5*13.5*0.9 270 34.0 1487 80 4000 147 9.8
2PHE095027P32091 9 13.5*13.5*0.9 270 34.0 1508 80 5000 149 9.8
2PHE096527P32091 9 13.5*13.5*0.9 270 34.0 1462 80 6500 145 9.8
2PHE092738P32091 9 13.5*13.5*0.9 270 34.0 1201 90 2700 119 9.8
2PHE093038P32091 9 13.5*13.5*0.9 270 34.0 1239 90 3000 123 9.8
2PHE094038P32091 9 13.5*13.5*0.9 270 34.0 1264 90 4000 125 9.8
2PHE095038P32091 9 13.5*13.5*0.9 270 34.0 1282 90 5000 127 9.8
2PHE096538P32091 9 13.5*13.5*0.9 270 34.0 1243 90 6500 123 9.8
2PHE092756P32091 9 13.5*13.5*0.9 270 34.0 1092 95 2700 119 9.8
2PHE093056P32091 9 13.5*13.5*0.9 270 34.0 1148 95 3000 125 9.8
2PHE094056P32091 9 13.5*13.5*0.9 270 34.0 1175 95 4000 128 9.8
2PHE095056P32091 9 13.5*13.5*0.9 270 34.0 1193 95 5000 130 9.8
2PHE096556P32091 9 13.5*13.5*0.9 270 34.0 1175 95 6500 128 9.8
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA