選單

EdiPower V 2PHE13

  • Based on the mirror aluminum MCPCB which excellent 98% reflectivity and High thermal conductivity.(k = 200 W/mK)
  • Meet the ErP specification(Ra > 80 and R9 > 0)
  • Meet the CEC specification (Ra> 90 and R9 > 50)
  • Meet the CEC specification (Ra > 90 and R9 > 90)
Order Code Power (W)Dimension (mm)IF (mA)VF (V)Typ.Flux (lm)CRI (Ra)Color-CCT (K)Typ (lm/W)LES (mm)
2PHE132727P32091 13 13.5*13.5*0.9 360 34.0 1870 80 2700 139 9.8
2PHE133027P32091 13 13.5*13.5*0.9 360 34.0 1931 80 3000 143 9.8
2PHE134027P32091 13 13.5*13.5*0.9 360 34.0 1969 80 4000 146 9.8
2PHE135027P32091 13 13.5*13.5*0.9 360 34.0 1997 80 5000 148 9.8
2PHE136527P32091 13 13.5*13.5*0.9 360 34.0 1936 80 6500 144 9.8
2PHE132738P32091 13 13.5*13.5*0.9 360 34.0 1590 90 2700 118 9.8
2PHE133038P32091 13 13.5*13.5*0.9 360 34.0 1641 90 3000 122 9.8
2PHE134038P32091 13 13.5*13.5*0.9 360 34.0 1674 90 4000 124 9.8
2PHE135038P32091 13 13.5*13.5*0.9 360 34.0 1697 90 5000 126 9.8
2PHE136538P32091 13 13.5*13.5*0.9 360 34.0 1646 90 6500 122 9.8
2PHE132756P32091 13 13.5*13.5*0.9 360 34.0 1457 95 2700 119 9.8
2PHE133056P32091 13 13.5*13.5*0.9 360 34.0 1530 95 3000 125 9.8
2PHE134056P32091 13 13.5*13.5*0.9 360 34.0 1567 95 4000 128 9.8
2PHE135056P32091 13 13.5*13.5*0.9 360 34.0 1591 95 5000 130 9.8
2PHE136556P32091 13 13.5*13.5*0.9 360 34.0 1567 95 6500 128 9.8
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA