選單

EdiPower V 2PHE15

  • Based on the mirror aluminum MCPCB which excellent 98% reflectivity and High thermal conductivity.(k = 200 W/mK)
  • Meet the ErP specification(Ra > 80 and R9 > 0)
  • Meet the CEC specification (Ra> 90 and R9 > 50)
  • Meet the CEC specification (Ra > 90 and R9 > 90)
Order Code Power (W)Dimension (mm)IF (mA)VF (V)Typ.Flux (lm)CRI (Ra)Color-CCT (K)Typ (lm/W)LES (mm)
2PHE152727P34091 15 19.0*19.0*0.9 450 34.0 2442 80 2700 145 15.6
2PHE153027P34091 15 19.0*19.0*0.9 450 34.0 2519 80 3000 150 15.6
2PHE154027P34091 15 19.0*19.0*0.9 450 34.0 2574 80 4000 153 15.6
2PHE155027P34091 15 19.0*19.0*0.9 450 34.0 2607 80 5000 155 15.6
2PHE156527P34091 15 19.0*19.0*0.9 450 34.0 2530 80 6500 150 15.6
2PHE152738P34091 15 19.0*19.0*0.9 450 34.0 2076 90 2700 123 15.6
2PHE153038P34091 15 19.0*19.0*0.9 450 34.0 2141 90 3000 127 15.6
2PHE154038P34091 15 19.0*19.0*0.9 450 34.0 2188 90 4000 130 15.6
2PHE155038P34091 15 19.0*19.0*0.9 450 34.0 2216 90 5000 132 15.6
2PHE156538P34091 15 19.0*19.0*0.9 450 34.0 2151 90 6500 128 15.6
2PHE152756P34091 15 19.0*19.0*0.9 450 34.0 1821 95 2700 119 15.6
2PHE153056P34091 15 19.0*19.0*0.9 450 34.0 1913 95 3000 125 15.6
2PHE154056P34091 15 19.0*19.0*0.9 450 34.0 1958 95 4000 128 15.6
2PHE155056P34091 15 19.0*19.0*0.9 450 34.0 1989 95 5000 130 15.6
2PHE156556P34091 15 19.0*19.0*0.9 450 34.0 1958 95 6500 128 15.6
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA