選單

EdiPower V 2PHE18

  • Based on the mirror aluminum MCPCB which excellent 98% reflectivity and High thermal conductivity.(k = 200 W/mK)
  • Meet the ErP specification(Ra > 80 and R9 > 0)
  • Meet the CEC specification (Ra> 90 and R9 > 50)
  • Meet the CEC specification (Ra > 90 and R9 > 90)
Order Code Power (W)Dimension (mm)IF (mA)VF (V)Typ.Flux (lm)CRI (Ra)Color-CCT (K)Typ (lm/W)LES (mm)
2PHE182727P34091 18 19.0*19.0*0.9 540 34.0 2919 80 2700 145 15.6
2PHE183027P34091 18 19.0*19.0*0.9 540 34.0 3013 80 3000 149 15.6
2PHE184027P34091 18 19.0*19.0*0.9 540 34.0 3075 80 4000 152 15.6
2PHE185027P34091 18 19.0*19.0*0.9 540 34.0 3115 80 5000 154 15.6
2PHE186527P34091 18 19.0*19.0*0.9 540 34.0 3021 80 6500 150 15.6
2PHE182738P34091 18 19.0*19.0*0.9 540 34.0 2481 90 2700 123 15.6
2PHE183038P34091 18 19.0*19.0*0.9 540 34.0 2561 90 3000 127 15.6
2PHE184038P34091 18 19.0*19.0*0.9 540 34.0 2613 90 4000 129 15.6
2PHE185038P34091 18 19.0*19.0*0.9 540 34.0 2648 90 5000 131 15.6
2PHE186538P34091 18 19.0*19.0*0.9 540 34.0 2568 90 6500 127 15.6
2PHE182756P34091 18 19.0*19.0*0.9 540 34.0 2185 95 2700 119 15.6
2PHE183056P34091 18 19.0*19.0*0.9 540 34.0 2295 95 3000 125 15.6
2PHE184056P34091 18 19.0*19.0*0.9 540 34.0 2350 95 4000 128 15.6
2PHE185056P34091 18 19.0*19.0*0.9 540 34.0 2387 95 5000 130 15.6
2PHE186556P34091 18 19.0*19.0*0.9 540 34.0 2350 95 6500 128 15.6
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA