選單

EdiPower V 2PHE24

  • Based on the mirror aluminum MCPCB which excellent 98% reflectivity and High thermal conductivity.(k = 200 W/mK)
  • Meet the ErP specification(Ra > 80 and R9 > 0)
  • Meet the CEC specification (Ra> 90 and R9 > 50)
  • Meet the CEC specification (Ra > 90 and R9 > 90)
Order Code Power (W)Dimension (mm)IF (mA)VF (V)Typ.Flux (lm)CRI (Ra)Color-CCT (K)Typ (lm/W)LES (mm)
2PHE242727P34091 24 19.0*19.0*0.9 720 34.0 3927 80 2700 146 15.6
2PHE243027P34091 24 19.0*19.0*0.9 720 34.0 4054 80 3000 151 15.6
2PHE244027P34091 24 19.0*19.0*0.9 720 34.0 4136 80 4000 154 15.6
2PHE245027P34091 24 19.0*19.0*0.9 720 34.0 4191 80 5000 156 15.6
2PHE246527P34091 24 19.0*19.0*0.9 720 34.0 4065 80 6500 151 15.6
2PHE242738P34091 24 19.0*19.0*0.9 720 34.0 3338 90 2700 124 15.6
2PHE243038P34091 24 19.0*19.0*0.9 720 34.0 3445 90 3000 128 15.6
2PHE244038P34091 24 19.0*19.0*0.9 720 34.0 3516 90 4000 131 15.6
2PHE245038P34091 24 19.0*19.0*0.9 720 34.0 3562 90 5000 132 15.6
2PHE246538P34091 24 19.0*19.0*0.9 720 34.0 3455 90 6500 128 15.6
2PHE242756P34091 24 19.0*19.0*0.9 720 34.0 2913 95 2700 119 15.6
2PHE243056P34091 24 19.0*19.0*0.9 720 34.0 3060 95 3000 125 15.6
2PHE244056P34091 24 19.0*19.0*0.9 720 34.0 3133 95 4000 128 15.6
2PHE245056P34091 24 19.0*19.0*0.9 720 34.0 3182 95 5000 130 15.6
2PHE246556P34091 24 19.0*19.0*0.9 720 34.0 3133 95 6500 128 15.6
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA