選單

EdiPower V 2PHE30

  • Based on the mirror aluminum MCPCB which excellent 98% reflectivity and High thermal conductivity.(k = 200 W/mK)
  • Meet the ErP specification(Ra > 80 and R9 > 0)
  • Meet the CEC specification (Ra> 90 and R9 > 50)
  • Meet the CEC specification (Ra > 90 and R9 > 90)
Order Code Power (W)Dimension (mm)IF (mA)VF (V)Typ.Flux (lm)CRI (Ra)Color-CCT (K)Typ (lm/W)LES (mm)
2PHE302727P34091 30 19.0*19.0*0.9 900 34.0 4879 80 2700 145 15.6
2PHE303027P34091 30 19.0*19.0*0.9 900 34.0 5038 80 3000 150 15.6
2PHE304027P34091 30 19.0*19.0*0.9 900 34.0 5137 80 4000 153 15.6
2PHE305027P34091 30 19.0*19.0*0.9 900 34.0 5209 80 5000 155 15.6
2PHE306527P34091 30 19.0*19.0*0.9 900 34.0 5409 80 6500 150 15.6
2PHE302738P34091 30 19.0*19.0*0.9 900 34.0 4147 90 2700 123 15.6
2PHE303038P34091 30 19.0*19.0*0.9 900 34.0 4282 90 3000 127 15.6
2PHE304038P34091 30 19.0*19.0*0.9 900 34.0 4367 90 4000 130 15.6
2PHE305038P34091 30 19.0*19.0*0.9 900 34.0 4427 90 5000 132 15.6
2PHE306538P34091 30 19.0*19.0*0.9 900 34.0 4292 90 6500 127 15.6
2PHE302756P34091 30 19.0*19.0*0.9 900 34.0 3641 95 2700 119 15.6
2PHE303056P34091 30 19.0*19.0*0.9 900 34.0 3825 95 3000 125 15.6
2PHE304056P34091 30 19.0*19.0*0.9 900 34.0 3917 95 4000 128 15.6
2PHE305056P34091 30 19.0*19.0*0.9 900 34.0 3978 95 5000 130 15.6
2PHE306556P34091 30 19.0*19.0*0.9 900 34.0 3917 95 6500 128 15.6
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA