選單

EdiPower V 2PHM10

  • Based on the mirror aluminum MCPCB which excellent 98% reflectivity and High thermal conductivity.(k = 200 W/mK)
  • Current input from 270mA to 1050mA(3~10W)
  • Meet the ErP specification(CRI > 80 and R9 > 0)
  • Meet the CEC specification (CRI > 90 and R9 > 50)
Order Code Power (W)Dimension (mm)IF (mA)VF (V)Typ.Flux (lm)CRI (Ra)Color-CCT (K)Typ (lm/W)LES (mm)
2PHM102727P55030 10 13.5*13.5*0.9 1050 9.1 988 80 2700 94 3.5
2PHM103027P55030 10 13.5*13.5*0.9 1050 9.1 1037 80 3000 99 3.5
2PHM104027P55030 10 13.5*13.5*0.9 1050 9.1 1131 80 4000 107 3.5
2PHM105027P55030 10 13.5*13.5*0.9 1050 9.1 1061 90 5000 101 3.5
2PHM106527P55030 10 13.5*13.5*0.9 1050 9.1 1032 90 6500 98 3.5
2PHM102738P55030 10 13.5*13.5*0.9 1050 9.1 810 90 2700 77 3.5
2PHM103038P55030 10 13.5*13.5*0.9 1050 9.1 850 90 3000 81 3.5
2PHM104038P55030 10 13.5*13.5*0.9 1050 9.1 927 90 4000 88 3.5
2PHM105038P55030 10 13.5*13.5*0.9 1050 9.1 931 90 5000 89 3.5
2PHM106538P55030 10 13.5*13.5*0.9 1050 9.1 905 90 6500 86 3.5
2PHM102756P55030 10 13.5*13.5*0.9 1050 9.1 713 95 2700 68 3.5
2PHM103056P55030 10 13.5*13.5*0.9 1050 9.1 748 95 3000 71 3.5
2PHM104056P55030 10 13.5*13.5*0.9 1050 9.1 816 95 4000 77 3.5
2PHM105056P55030 10 13.5*13.5*0.9 1050 9.1 819 95 5000 78 3.5
2PHM106556P55030 10 13.5*13.5*0.9 1050 9.1 796 95 6500 76 3.5
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA