選單

3014 0.1W

  • Excellent performance and visibility
  • Wide viewing angle : 120°
  • Suitable for all SMT assembly methods
  • The article itself presents the actual color
Order Code Power (W)IF (mA)VF (V)Typ.Flux (lm)CRI (Ra)Color-CCT (K)
2T01X1CWA8003003 0.1 30 3 14.1 80 5700
2T01X1NWA8003003 0.1 30 3 14.3 80 4000
2T01X1WWA8003003 0.1 30 3 13.3 80 3000
2T01X1CWA9003001 0.1 30 3 12.4 90 5700
2T01X1NWA9003001 0.1 30 3 12.5 90 4000
2T01X1WWA9003001 0.1 30 3 11.6 90 3000
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA