選單

3014 0.2W

  • Excellent performance and visibility
  • The article itself presents the actual color
  • High luminous Intensity and high efficiency
  • Based on Blue : InGaN technology
Order Code Power (W)IF (mA)VF (V)Typ.Flux (lm)CRI (Ra)Color-CCT (K)
2T01X2CWA8003001 0.2 60 3.2 25.7 80 5700
2T01X2NWA8003001 0.2 60 3.2 26.0 80 4000
2T01X2WWA8003001 0.2 60 3.2 25.0 80 3000
2T01X2CWA9003001 0.2 60 3.2 21.8 90 5700
2T01X2NWA9003001 0.2 60 3.2 22.0 90 4000
2T01X2WWA9003001 0.2 60 3.2 21.0 90 3000
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA