選單

2835 High Strength

  • High luminous intensity and high efficiency
  • More suitable for flexible printed circuit (FPC) application
  • High Color Reproduction Index
Order Code Power (W)IF (mA)VF (V)Typ.Flux (lm)CRI (Ra)Color-CCT (K)LM80
2T03X2CW11000016 0.2 60 3.1 24~28 80 5700 yes
2T03X2NW11000016 0.2 60 3.1 24~28 80 4000 yes
2T03X2WW11000016 0.2 60 3.1 22~26 80 3000 yes
2T03X2CWA9003002 0.2 60 3.1 20~28 90 5700 yes
2T03X2NWA9003002 0.2 60 3.1 22~28 90 4000 yes
2T03X2WWA9003002 0.2 60 3.1 20~24 90 3000 yes
2T03X8CWA9003104 0.5 65 2.85 32~36 90 5700 yes
2T03X8NWA9003104 0.5 65 2.85 34~36 90 4000 yes
2T03X8WWA9003104 0.5 65 2.85 32~34 90 3000 yes
2T03X824A9003104 0.5 65 2.85 26 90 2400 yes
2T03X8CWA8003008 0.5 65 2.85 34.5 80 5700 yes
2T03X8NWA8003008 0.5 65 2.85 34.5 80 4000 yes
2T03X8WWA8003008 0.5 65 2.85 33 80 3000 yes
2T03X824A8003008 0.5 65 2.85 29 80 2400 no
2T03X8CWA9503101 0.5 65 2.85 28 95 5700 no
2T03X8NWA9503101 0.5 65 2.85 28 95 4000 yes
2T03X8WWA9503101 0.5 65 2.85 26 95 3000 yes
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA