選單

DLT210X-D

  • High speed signal
  • Transmission ( 25 Mbps, NRZ signal ) Input TTL compatible
  • +3~+5V power source
Order Code Dimension (mm)Product NamePin Length Operating Supply Voltage (V)Fiber Coupling Receiver Power_Max (dBm)Fiber Coupling Receiver Power_Min (dBm)Trans - mission Speed (Mb/s)L/F Thicknes (mm)
8DLT21000000000A 7.5*3.0*2.2 DLT2100-D 8.6 3.0~5.0 -15 -21 25 0.25
7.5*3.0*2.2 DLT2101-D 3.1 3.0~5.0 -15 -21 25 0.25
7.5*3.0*2.2 DLT2102-D 16 3.0~5.0 -15 -21 25 0.25
7.5*3.0*2.2 DLT2103-D 5.9 3.0~5.0 -15 -21 25 0.25
7.5*3.0*2.2 DLT2104-D 4.2 3.0~5.0 -15 -21 25 0.25
7.5*3.0*2.2 DLT2105-D 8 3.0~5.0 -15 -21 25 0.25
7.5*3.0*2.2 DLT2106-D 6.25 3.0~5.0 -15 -21 25 0.25
7.5*3.0*2.2 DLT2107-D 11.5 3.0~5.0 -15 -21 25 0.25
7.5*3.0*2.2 DLT2108-D 10.5 3.0~5.0 -15 -21 25 0.25
7.5*3.0*2.2 DLT2109-D 5.2 3.0~5.0 -15 -21 25 0.25
7.5*3.0*2.2 DLT210B-D 16 3.0~5.0 -15 -21 25 0.25
7.5*3.0*2.2 DLT210D-D 9.7 3.0~5.0 -15 -21 25 0.25
7.5*3.0*2.2 DLT210M-D 7.05 3.0~5.0 -15 -21 25 0.25
7.5*3.0*2.2 DLT210L-D 9.16 3.0~5.0 -15 -21 25 0.25
7.5*3.0*2.2 DLT210J-D 6.3 3.0~5.0 -15 -21 25 0.25
7.5*3.0*2.2 DLT210P-D 5.5 3.0~5.0 -15 -21 25 0.25
7.5*3.0*2.2 DLT210N-D 7.45 3.0~5.0 -15 -21 25 0.25
7.5*3.0*2.2 DLT210G-D 6.9 3.0~5.0 -15 -21 25 0.25
7.5*3.0*2.2 DLT210T-D 6.5 3.0~5.0 -15 -21 25 0.25
Scroll to Top

快速諮詢en
Inquiry Type(Multiple Choices) *
reCAPTCHA

Verified by MonsterInsights