Top 10 Shareholders
Top 10 Shareholders
| Major Shareholders | Number of Shares Held (in thousands) | Shareholding Percentage (%) |
|---|---|---|
| Chun-Chung Cheng | 5,746 | 3.95 |
| Weixin Investment Co., Ltd. Representative: Wu Jason | 4,827 | 3.32 |
| Uni-President Securities Co., Ltd. | 4,068 | 2.79 |
| Jason Wu | 3,819 | 2.62 |
| Yuanta Securities Co., Ltd. | 3,647 | 2.50 |
| Hongqi Technology Co., Ltd. Representative: Wang Ping-Long | 3,415 | 2.35 |
| Hsiu-Mei Hsu | 2,918 | 2.00 |
| Jyuji Investment Development Co., Ltd. | 2,834 | 1.95 |
| Chiu Yuan Electronics Co., Ltd. (Representative: Wang Ping-Long) | 2,549 | 1.75 |
| Weicheng Investment Co., Ltd. Representative: Wu Pei-Chun | 2,514 | 1.73 |
| Subtotal | 36,337 | 24.96 |
Record Date: March 30, 2025